Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹5,275 | ₹5,265 | ₹10 ↑ |
8 gram | ₹42,200 | ₹42,120 | ₹80 ↑ |
10 gram | ₹52,750 | ₹52,650 | ₹100 ↑ |
100 gram | ₹5,27,500 | ₹5,26,500 | ₹1,000 ↑ |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹5,755 | ₹5,744 | ₹11 ↑ |
8 gram | ₹46,040 | ₹45,952 | ₹88 ↑ |
10 gram | ₹57,550 | ₹57,440 | ₹110 ↑ |
100 gram | ₹5,75,500 | ₹5,74,400 | ₹1,100 ↑ |
Compare 22K & 24K Gold Rate In Jammu And Kashmir (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) (1 gram) | ₹ 5,375 | ₹ 5,350 | ₹ 25 ↑ |
Standard Gold (22 K) (8 grams) | ₹ 43,000 | ₹ 42,800 | ₹ 200 ↑ |
Pure Gold (24 K) (1 gram) | ₹ 5,644 | ₹ 5,618 | ₹ 26 ↑ |
Pure Gold (24 K) (8 grams) | ₹ 45,152 | ₹ 44,944 | ₹ 208 ↑ |
GOLD, SILVER PRICES IN MAJOR CITIES
CITY | GOLD (per 10 grams, 22 carats) | SILVER (per kg) |
NEW DELHI | Rs 52,810 | Rs 71,300 |
MUMBAI | Rs 52,660 | Rs 71,300 |
KOLKATA | Rs 52,660 | Rs 71,300 |
CHENNAI | Rs 53,650 | Rs 74,000 |
The gold and silver prices in India depend on several factors, including the value of the rupee against the dollar. Global demand also plays a key role in determining the trends observed in the rate of precious metals.
For regular Jobs, and updates keep visiting Times of Kashmir.in Or Download Our Mobile App for regular updates.