District-Wise Minimum Temperature Across Jammu & Kashmir.
18-Year-Old Boy Dies After Scooty Accident in Kupwara, Vehicle Skids Off Road
J&K Government Promotes Six JKAS Officers to Higher Administrative Grades
Kashmir Division
| District / Location | Minimum Temperature |
|---|---|
| Srinagar | 0.0°C |
| Gulmarg (Baramulla) | -2.2°C |
| Pahalgam (Anantnag) | -2.0°C |
| Kupwara | -0.8°C |
| Qazigund (Anantnag) | 0.0°C |
| Kukernag (Anantnag) | 2.6°C |
| Shopian | Not Available |
Jammu Division
| District / Location | Minimum Temperature |
|---|---|
| Banihal (Ramban) | 1.9°C |
| Jammu | 10.6°C |
| Katra (Reasi) | 10.6°C |
| Bhaderwah (Doda) | 1.7°C |
| Batote (Ramban) | 7.4°C |
Note: Temperatures are based on the MeT data provided in your report. These are station-wise readings, not averages for entire districts.
